Central Coast Bus Service Improvements – From 22 November
From Sunday 22 November 2026, Transport for NSW is introducing bus service improvements across the Central Coast.
The changes will provide additional services and longer operating hours across Routes 55, 67, 68 and 99, with some existing departure times also changing.
School service changes will apply from Monday 23 November 2026.
Affected schools will receive school-specific information outlining the changes relevant to their students.
Service change summary:
| Route | Change |
| 53 | Additional Saturday night trip and some changes to current departure times. |
| 55 | Later trips between Woy Woy and Gosford, improved Sunday service frequency and changes to some departure times. |
| 67, 68 | Additional services across the week, including later and more frequent night services. Departure times of many trips will change, particularly on weekends. |
| 99 | Additional services throughout the week, including new Sunday services to and from Swansea. Departure times of many trips will also change. |
| 55/3 | The existing Saturday night service will be discontinued. Passengers should instead use new Route 53 or 55 services. |
| 2118 | The service will no longer operate for affected Swansea High School students in Catherine Hill Bay. Students will instead use a new direct Route 99 morning service. |
| 2807 | New afternoon school service for Swansea High School students travelling to Catherine Hill Bay. |
Customers are encouraged to check the latest Transport for NSW service information and Trip Planner before travelling.
53 - Woy Woy to Booker Bay (Loop Service)
55 - Ettalong Beach to Gosford via Woy Woy and Umina Beach
67 - Gosford to North Avoca via Terrigal (Loop Service)
68 - Gosford to Wamberal via Terrigal (Loop Service)
99 - Lake Haven to Charlestown via Blue Haven, Gwandalan & Swansea